Airport ID: | K10U |
Update Time (UTC): | 22/12/2024 07:13 |
Wind Speed (Knots): | \\\\ |
Wind Direction (Magnetic): | \\\\ |
Temperature (°C): | -1 |
Dew Point (°C): | -3 |
Humidity (%): | 86 |
Altimeter (inHg): | 30.17 |
Density Altitude (Feet): | |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR K10U 220710Z AUTO 10SM CLR M01/M03 A3017 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.